Technical Specifications
| Construction | Stainless Steel |
| Brand | Cosmic |
| Line Size | 1/2 inch to 24 inches |
| Model | GMFM |
| Application | Industrial |
| Size/Range | DN 15 to DN 600,Flow Range Customised |
| Retransmission | Industrial Grade Isolated 4-20 mA & RS485 MODBUS interface to SCADA to DCS |
| Parameter Display | Multi Display ..simultaneous display of 9 parameters to monitor the consumption & line conditions |
| Operating Pressure Range | 16 bar standard,Higher on demand |
| Measurement Units | Kg/hr, m3/hr, CFM, ACFM, SCFM, FAD |
| Grade | Industrial,Rugged,Accurate & Reliable |
| Display Type | Remote & convenient to read..Wall mountable Graphical back lit Display at no extra cost |
| Density Correction | Automatic.. advanced software to correct for line pressure and temperature changes |
Price: